Section A: Definitions and Examples
Score: ___/60 marks | |
Word | Meaning and how are they used by filmmakers. |
Editing in Film | The art of connecting shots, scenes, and sequences to pull a movie’s story together. Filmmakers use editing to complete a movie and how it should be portrayed. |
Editor (n/a) | Editors assemble the footage of films and adjust them to make an end product that is what the director would like to portray. Filmmakers use editors to perfect their films. |
Shot | A series of frames shot from when the camera begins rolling to when it ends. Filmmakers use shots to convey different information about the character and their environment. |
Sequence | A series of connected scenes that present a succession of relative events or ideas that constitute and advance a distinct component of the story narrative & plot. |
Scene | A complete unit in storytelling, consisting of a dialogue & sequence of events. |
Continuity Editing | An editing sequence to maintain consistency of both time & space in the film. |
Discontinuity Editing | Discontinuity editing implies actions that are out of sequence. |
spatial editing | Spatial Editing is when the relations of the shots function to construct film space. |
temporal editing | Temporal editing is an editing system used to contain consistency of both time & space in the film. |
cut | The point where one shot ends and another begins. |
establishing shot | Establishing shot is a shot used in film, that sets up the context for the scene ahead. |
180-degree rule | Two character or more in a scene should always have the same left/right relationship with each other. It is used by drawing an imaginary line between the two characters or subjects |
insert shot | A shot part of a scene as filmed from a different angle and/or focal length from the master shot. It is used to help to cover up action already shown in an alt or master shot. |
j cut | An editing technique used for scene transitions or within a scene |
l cut | An editing technique in which the audio from a preceding scene carries over the image of the following scene. |
post-production, | The final stage in film and programme-making where footage is cut, music, sound and commentary are mixed and visual effects are added. It is used to wrap up a film. |
visual effects | The process by which imagery is created or manipulated outside the context of a live action shot. It is used to create realistic imagery. |
CGI | Encompasses a significant part of what we see as 3D graphics in video games. It is used to create characters, environments, backgrounds, special effects and etc. |
expansion of time | Making the duration of the video sequence longer than real time. It is used to highlight an action |
ellipsis | The shortening of plot duration achieved by omitting some story duration. It is used for the telling of a story that will often be removed by editing. |
slow motion
| An effect whereby time appears to be slowed down. It is used for dramatic effect |
Dissolve | A type of film transition in which one sequence fades over another |
wipe | Transition where one shot replaces another by traveling from one side to another. It is used to tell the audience that a change is occuring. |
Flashback | Technique of interrupting the chronological sequence of events to interject events of earlier occurrence. It is used to recount events that happened before the story’s primary sequence of events. |
Flashforward | A scene that temporarily takes the narrative forward in time. It is used to foreshadow events or juxtapose present and future scenarios for thematic impact |
Kuleshov Effect | A technique that explores the mental phenomenon of how viewers can extract more meaning from the interaction of two connected shots. |
Rough cut | The first edited version of a film, usually without sound, music, or titles. It is used to contain all the key scenes of the film |
long take | A shot with a duration much longer than the conventional editing pace either of the film itself. |
short take | A shot that is one or two seconds long |
fade in | An opening shot that eases viewers into new imagery. |
fade out | A closing shot |
Part B: Students will define each editing technique and identify 3 ways editors utilize the concepts when editing raw footage. To support your answer, provide examples from a variety film or tv shows by capturing the still images for each technique. See example below. Copy and paste the table below (8) times.
Score: / 50 marks
Editing Technique | ||
Definition | Shot reverse shot:When the camrea moves from one thing to another and then back | |
Describe (2) ways editors utilize this Unable to load the textbox technique | ||
To show a conversation
To show a reaction to somthing revealed | To show an event
| |
What effects does the technique have on the audience? Discuss genre, emotions, and messages communicated by each technique. | ||
It can give shock from revealing
Can give the comedy vibe whenn a reaction is shown | Relief from expectence | |
Add Images from film and document the title of the film and year released.
Editing Technique | ||
Definition | Jump cut: a shot that jumps foward in time | |
Describe (2) ways editors utilize this technique | ||
To show how things are in the supposed future | To get veiwer more invloved | |
What effects does the technique have on the audience? Discuss genre, emotions, and messages communicated by each technique. | ||
So veiwer be in shock | To make veiwer excited | |
No comments:
Post a Comment