dtvhvhv
Market Segmentation Analysis | Characteristics |
Demographics | |
Age group | Teenagers, outgoing, |
Race | Variety |
Gender | Female |
Class | Social |
Psychographics | |
Interests | survival, technology, friend groups. |
attitudes | Anxious, hopeless, Amused, friendly |
personality traits | Friendly, non-social, confused |
values/beliefs | Faith, enjoyment, adventure, humanity |
Accessibility to film genre.
Where do they usually watch movies? (cinema, online: which websites, etc.)
Our target audience usually watch movies at the cinema or online. Such as apps called Netflix, Tubi, HBOMax etc
What socio-economic group do they fit into?
The group is more fitted into the living condition group
What type of film openings do they usually prefer?
They prefer heavy editing.
Production Companies that produce films
Production Companies | Film Titles | Budget | Gross |
1.esmall corp | Leave the world behind | 120million | 299.3 million |
2.Universal Studios | Knock at the cabin | 20million | 34milion |
3. Marvel entertainment | Spider-Man: Across the Spider-Verse | 100 million | 690 million |
No comments:
Post a Comment